20 monstros dropam este item
| # | Monstro | Nível | Taxa máxima | Chance por grau (1-5) | Prosp. mín. | Quant. |
|---|---|---|---|---|---|---|
| 1 | Dopeul Dark Vlad | - | 2,00% | 2,0% 2,0% 2,0% 2,0% 2,0% | 100 | 1–4 |
| 2 | Abubanero el Naranja | - | 1,00% | 1,0% 1,0% 1,0% 1,0% 1,0% | 100 | 1–4 |
| 3 | Amlobdovar el Movidista | - | 1,00% | 1,0% 1,0% 1,0% 1,0% 1,0% | 100 | 1–4 |
| 4 | Codembolia el Obstructor | - | 1,00% | 1,0% 1,0% 1,0% 1,0% 1,0% | 100 | 1–4 |
| 5 | Gínsenk el Estimulante | - | 1,00% | 1,0% 1,0% 1,0% 1,0% 1,0% | 100 | 1–4 |
| 6 | Kiravel el Artesano | - | 1,00% | 1,0% 1,0% 1,0% 1,0% 1,0% | 100 | 1–4 |
| 7 | Led Empling el Ascensorista | - | 1,00% | 1,0% 1,0% 1,0% 1,0% 1,0% | 100 | 1–4 |
| 8 | Nelgibson el Letal | - | 1,00% | 1,0% 1,0% 1,0% 1,0% 1,0% | 100 | 1–4 |
| 9 | Osurce Kodes el Problemático | - | 1,00% | 1,0% 1,0% 1,0% 1,0% 1,0% | 100 | 1–4 |
| 10 | Abub | - | 0,50% | 0,50% 0,50% 0,50% 0,50% 0,50% | 100 | 1–4 |
| 11 | Amlub | - | 0,50% | 0,50% 0,50% 0,50% 0,50% 0,50% | 100 | 1–4 |
| 12 | Codem | - | 0,50% | 0,50% 0,50% 0,50% 0,50% 0,50% | 100 | 1–4 |
| 13 | Gink | - | 0,50% | 0,50% 0,50% 0,50% 0,50% 0,50% | 100 | 1–4 |
| 14 | Kirevam | - | 0,50% | 0,50% 0,50% 0,50% 0,50% 0,50% | 100 | 1–4 |
| 15 | Let Emoliug | - | 0,50% | 0,50% 0,50% 0,50% 0,50% 0,50% | 100 | 1–4 |
| 16 | Nebgib | - | 0,50% | 0,50% 0,50% 0,50% 0,50% 0,50% | 100 | 1–4 |
| 17 | Nipul | - | 0,50% | 0,50% 0,50% 0,50% 0,50% 0,50% | 100 | 1–4 |
| 18 | Osurc | - | 0,50% | 0,50% 0,50% 0,50% 0,50% 0,50% | 100 | 1–4 |
| 19 | Susej | - | 0,50% | 0,50% 0,50% 0,50% 0,50% 0,50% | 100 | 1–4 |
| 20 | Idemas | - | 0,50% | 0,50% 0,50% 0,50% 0,50% 0,50% | 100 | 1–4 |
Prosp. mín. = pontos de prospecção necessários para atingir a taxa máxima · Os números mostrados consideram 1 jogador com prospecção igual ou superior ao limite.